Owners
FLETCHER PAMELA JMOLINA ROBERTO M
1404 SW 1ST ST
FT LAUDERDALE, FL 33312
Parcel Summary
| Situs Address | 34531 MITIGATION TR |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 6: Drainage Dist |
| Acreage | 8.100 |
| Section | 17 |
| Township | 1N |
| Range | 24 |
| Subdivision | TUPELO PLN W PBK8-17 |
| Exemptions | None |
Short Legal
LOT 1IN OR 1908/1983
TUPELO PLANTATION WEST PB 8/17
Values
| 2025 Certified Values | 2026 Certified Values | 2027 Preliminary Values | |
|---|---|---|---|
| Land Value * | $119,232 | $111,240 | $111,240 |
| (+) Improved Value | $0 | $0 | $0 |
| (=) Market Value | $119,232 | $111,240 | $111,240 |
| (-) Agricultural Classification | $0 | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $70,036 | $57,124 | $51,712 |
| (=) School Assessed Value | $119,232 | $111,240 | $111,240 |
| County Assessed Value | $49,196 | $54,116 | $59,528 |
| (-) School Exemptions | $0 | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 | $0 |
| (=) School Taxable Value *** | $119,232 | $111,240 | $111,240 |
| (=) County Taxable Value | $49,196 | $54,116 | $59,528 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-03-20 | 1908/1983 | $38,000 | WD | Q | V | TUPELO PLANTATION LLC | FLETCHER PAMELA J & ROBERTO M MOLINA |
| 2013-09-17 | 1879/1981 | $1,200,000 | SW | U | V | EVERBANK | TUPELO PLANTATION LLC |
| 2011-12-09 | 1768/1050 | $100 | CT | U | V | CLERK OF COURT | EVERBANK |
Buildings
No Buildings